
Home » Investors » Shareholder Information » Historical Stock Splits
| Date | Price per share on day of split | Split Ratio |
|---|---|---|
| June 9, 1967 | $86.25 | 2 for 1 |
| May 5, 1977 | $71.625 | 3 for 1 |
| May 28, 1986 | $98.25 | 3 for 1 |
| September 4, 1990 | $74.50 | 3 for 1 |
| May 28, 1996 | $66.313 | 2 for 1 |
Minimum 20 Minute Delay
Intraday High 69.07
Intraday Low 68.24
Volume 12,660,446
Last Trade 67.85
With a portfolio of iconic, beloved and locally relevant brands, we’re delivering results today and confidently preparing for the future. That is the Power of PepsiCo. Read More »
© 2011 PepsiCo Inc.